Automation Products
Specification:
Feature | Specification |
Mains Operating Voltage & Power Ranges | 1 AC 200 to 240 V ± 10 % CT: 0,12 kW – 3,0 kW (0,16 hp – 4,0 hp) 3 AC 200 to 240 V ± 10 % CT: 0,12 kW – 45,0 kW (0,16 hp – 60,0 hp) VT: 5,50 kW – 45,0 kW (7,50 hp – 60,0 hp) 3 AC 380 to 480 V ± 10 % CT: 0,37 kW – 200 kW (0,50 hp – 268 hp) VT: 7,50 kW – 250 kW (10,0 hp – 335 hp) 3 AC 500 to 600 V ± 10 % CT: 0,75 kW – 75,0 kW (1,00 hp – 100 hp) VT: 1,50 kW – 90,0 kW (2,00 hp – 120 hp) |
Input Frequency | 47 to 63 Hz |
Output frequency | 0 Hz to 650 Hz |
Power Factor | 0.95 |
Inverter Efficiency | Frame Sizes A to F: 96 % to 97 % Frame Sizes FX and GX: 97 % to 98 % |
Operation Temperature | Frame Sizes A to F: -10 °C to +50 °C (14 °F to 122 °F) (CT) -10 °C to +40 °C (14 °F to 104 °F) (VT) Frame Sizes FX and GX: 0 °C to +40 °C (32 °F to 104 °F), up to 55 °C (131 °F) Power reduction see Figure 2.2 |
Storage Temperature | (131 °F) Power reduction see Figure 2.2 Storage Temperature - |
Applications:
Increase your speed and efficiency with SINAMICS G120C (3 AC 400 V) and SINAMICS G120 (1/3 AC 230 V, 3 AC 400 V, 3 AC 600 V)
- Extended Safety Integrated functionality
- Integrated positioning function
- Integrated energy recovery function
- High degree of flexibility and combinability