Automation Products
The SMC30 Sensor Module Cabinet-Mounted is required to evaluate the encoder signals of motors without a DRIVE‑CLiQ interface. External encoders can also be connected via the SMC30.
The following encoder signals can be evaluated:
Incremental encoders TTL/HTL with/without open-circuit detection (open-circuit detection is only available with bipolar signals)
SSI encoder with TTL/HTL incremental signals
SSI encoder without incremental signals
Specifications
Current requirement, max. at 24 V DC, without taking encoder into account | 0.2 A |
Conductor cross-section, max. | 2.5 mm2 |
Fuse protection, max. | 20 A |
Power loss, max. | 10 W |
Encoders which can be evaluated | Incremental encoder TTL/HTL SSI encoder with TTL/HTL incremental signals SSI encoder without incremental signals |
Input current range TTL/HTL | 4 ... 20 mA (typ. 10 mA) |
Encoder supply | 24 V DC/0.35 A or 5 V DC/0.35 A |
Encoder frequency, max. | 500 kHz |
SSI baud rate | 100 ... 1000 kBaud |
Resolution absolute position SSI | 30 bits |
Cable length, max. | |
TTL encoder | 100 m (328 ft) (only bipolar signals permitted)1) |
HTL encoder | 100 m (328 ft) for unipolar signals 300 m (984 ft) for bipolar signals1) |
SSI encoder | 100 m (328 ft) |
PE connection | M4 screw |
Dimensions | |
Width | 30 mm (1.18 in) |
Height | 150 mm (5.91 in) |
Depth | 111 mm (4.37 in) |
Weight, approx. | 0.45 kg (0.99 lb) |