Automation Products
Specification:
| Brand | Yaskawa |
| Model Name/Number | GA800 |
| Input Phase | 3 - Phase |
| DC Link Choke | Built-in to models 2110 to 2415 and 4060 to 4720 |
| Humidity | 95% RH or less (Do not let condensation form on the drive) |
| Braking Transistor | Built-in to models 2004 to 2138 and 4002 to 4168 |
| DC Bus Charge LED | Charge LED illuminates when DC bus voltage is more than 50 V. |
| Motor Protection | Electronic thermal overload protection |
| Heatsink Overheat Protection | Thermistor |
| Maximum Output Voltage | 200 V Class: Three-phase 200 V to 240 V, 400 V Class: Three-phase 380 V to 480 V |




